Ferro Silicon Manganese

Specifications and Packing:

SiMn 6517
Mn:65%min Si:17%min C:1.80%max P:0.20%max S: 0.04%Max 

SiMn 6517
Mn:65%Min Si:17%Min C:1.50%Max P:0.15%Max S: 0.02%Max

Size: As request of customer

Specifications and Packing:


Chemical Composition

Mn Si C P S
Grade
I II III

Mn64Si27 60.0-67.0 25.0-28.0 0.5 0.10 0.15 0.25 0.04
Mn67Si23 63.0-70.0 22.0-25.0 0.7 0.10 0.15 0.25 0.04
Mn68Si22 65.0-72.0 20.0-23.0 1.2 0.10 0.15 0.25 0.04
Mn64Si23 60.0-67.0 20.0-25.0 1.2 0.10 0.15 0.25 0.04
Mn68Si18 65.0-72.0 17.0-20.0 1.8 0.10 0.15 0.25 0.04
Mn64Si18 60.0-67.0 17.0-20.0 1.8 0.10 0.15 0.25 0.04
Mn68Si16 65.0-72.0 14.0-17.0 2.5 0.10 0.15 0.25 0.04
Mn64Si16 60.0-67.0 14.0-17.0 2.5 0.20 0.25 0.30 0.05

Size:10-50mm, 10-60mm, 10-80mm, 10-100mm 90% Min.

Packing: In plastic woven bags of 100kg net each.

Customer special requests available.